zb.zgny.com.cn
Has Alexa Rank of # 93,423 and Google Page Rank of # 0.
Updated 128 days, 10 hours, 44 minutes Ago ( Update )
Alexa stats ( Rank: #93,423 )
Visitors by Country for: zb.zgny.com.cn
About site
| Subdomain | zb.zgny.com.cn is sub domain of zgny.com.cn |
| IP Address | 115.238.152.196 |
| Web server | Microsoft-IIS/7.0 |
| Language | ASP.NET |
| Keyword | |
| Popular Keyword | www.shiyongjun.com.cn, http://web.zgny.com.cn, 农业网, http://www.zgny.com.cn, www.zgny.com.cn, 阉鸡 山东, domain:www.hongfaseed.com, http://www.gznsny.com, 准穗 公司, http://www.lanxingzhuji.com, |
| Inbound links | View all In link zb.zgny.com.cn |
| Other domain | italian-verbs.com, bradleyplayhouse.inticketing.com, eogli.org, infinityhall.inticketing.com, jewishmother.inticketing.com, www.533.com, www.avoiceformen.com, banner.900.la, dianzhao.900.la, hcc.edu.tw, |
DNS Records
Retrieving DNS records for zb.zgny.com.cn...
DNS serversdns1.tlgslb.com [222.73.184.197]
dns2.tlgslb.com [123.125.163.61]
dns3.tlgslb.com [121.9.221.96]
dns4.tlgslb.com [122.228.203.145]
dns5.tlgslb.com [125.64.148.135]
dns6.tlgslb.com [60.28.183.6]
Answer records |
||||
| xnop009.tlgslb.com | A | 115.238.152.196 | 120s | |
| xnop009.tlgslb.com | A | 115.238.152.197 | 120s | |
| xnop009.tlgslb.com | A | 115.238.152.203 | 120s | |
| xnop009.tlgslb.com | A | 115.238.152.204 | 120s | |
Authority records |
||||
| tlgslb.com | NS | dns1.tlgslb.com | 172800s | |
| tlgslb.com | NS | dns3.tlgslb.com | 172800s | |
| tlgslb.com | NS | dns6.tlgslb.com | 172800s | |
| tlgslb.com | NS | dns2.tlgslb.com | 172800s | |
| tlgslb.com | NS | dns5.tlgslb.com | 172800s | |
| tlgslb.com | NS | dns4.tlgslb.com | 172800s | |
Additional records |
||||
| dns1.tlgslb.com | A | 180.153.116.246 | 172800s | |
| dns1.tlgslb.com | A | 222.73.184.197 | 172800s | |
| dns2.tlgslb.com | A | 123.125.163.61 | 172800s | |
| dns3.tlgslb.com | A | 121.9.221.96 | 172800s | |
| dns4.tlgslb.com | A | 122.228.203.145 | 172800s | |
| dns5.tlgslb.com | A | 125.64.148.135 | 172800s | |
| dns6.tlgslb.com | A | 60.28.183.6 | 172800s | |
