www.playfox.de
PLAYFOX - We create games
PLAYFOX realisiert Internetauftritte im Browsergame- und e-Commerce Bereich. Zu unserem Aufgabenbereich geh�rt die Planung, Weiterentwicklung einzelnen Projekte sowie die Vermarktung und der Support.
Has Alexa Rank of # 6,771,791 and Google Page Rank of # 1.
Updated 136 days, 22 hours, 17 minutes Ago ( Update )
Alexa stats ( Rank: #6,771,791 )
Visitors by Country for: www.playfox.de
About site
| Subdomain | www.playfox.de is sub domain of playfox.de |
| IP Address | 62.112.143.51 |
| Web server | Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny13 with Suhosin-Patch mod_python/3.3.1 Python/2.5.2 mod_ssl/2.2.9 OpenSSL/0.9.8g mod_perl/2.0.4 Perl/v5.10.0 |
| Javascript library | jquery |
| Keyword | PLAYFOX, Browsergames, Games, Toplisten, Hamburg |
| Popular Keyword | kevin lazzaroni tel, secret space, |
| Inbound links | View all In link www.playfox.de |
| Other domain | toni.podmanicki.com, www.nabonlineresourceguide.org, simgenakliyat.com, www.yushangquan.com, www.16hi.com, www.wienerberger.dk, imagocatalunya.org, dreamwedding.com.sg, www.albummekani.com, w.nmb.ly, |
DNS Records
Retrieving DNS records for www.playfox.de...
DNS serversns01.simplyroot.net [84.39.103.20]
ns02.simplyroot.net [178.63.193.8]
ns03.simplyroot.net [85.214.120.48]
Answer records |
||||
| www.playfox.de | A | 62.112.143.51 | 300s | |
Authority records |
||||
| playfox.de | NS | ns01.simplyroot.net | 300s | |
| playfox.de | NS | ns02.simplyroot.net | 300s | |
| playfox.de | NS | ns03.simplyroot.net | 300s | |
Additional records |
||||
| ns01.simplyroot.net | A | 84.39.103.20 | 300s | |
| ns01.simplyroot.net | 28 | [16 bytes] | 300s | |
| ns02.simplyroot.net | A | 178.63.193.8 | 300s | |
| ns03.simplyroot.net | A | 85.214.120.48 | 300s | |
| ns03.simplyroot.net | 28 | [16 bytes] | 300s | |
Whois data
| Domain-name: | playfox.de | |||||||||
| Similar-domains: | playfox.com playfox.net playfox.org | |||||||||
| Domain-ip: | 62.112.143.51 Germany |
|||||||||
| Domain-tld: | DE (Germany) | |||||||||
| Domain-locked: | Unlocked | |||||||||
| Creation date: | not found | |||||||||
| Last update: | 2012-07-09 | |||||||||
| Expiration date: | not found | |||||||||
| Nameservers: |
|

62.112.143.51
Germany
NS01.SIMPLYROOT.NET