www.bradesco.com.br
Has Alexa Rank of # 1,565 and Google Page Rank of # 7.
Updated 200 days, 14 hours, 30 minutes Ago ( Update )
Alexa stats ( Rank: #1,565 )
Visitors by Country for: www.bradesco.com.br
About site
| Subdomain | www.bradesco.com.br is sub domain of bradesco.com.br |
| IP Address | 90.84.59.128 |
| Web server | Apache |
| Popular Keyword | bradesco, detran rj, banco bradesco, www bradesco, atualizar boleto bradesco, bradesco.com.br, bradesco ipva, bradesco cartoes, bradesco saude, duda bradesco, |
| Inbound links | View all In link www.bradesco.com.br |
| Other domain | cpanel.demo.cpanel.net, xiami.com, yakatabako.blog.shinobi.jp, minus.com, williamhill.com, hespress.com, wwe.com, eu.fab.com, plala.or.jp, sm9.sitemeter.com, |
DNS Records
Retrieving DNS records for www.bradesco.com.br...
DNS serversn1b.akamai.net [96.7.41.6]
n3b.akamai.net [209.170.117.135]
n5b.akamai.net [96.7.41.28]
n6b.akamai.net [96.7.41.7]
a0b.akamai.net
n4b.akamai.net [64.211.162.70]
n2b.akamai.net [72.246.55.137]
n0b.akamai.net [193.108.88.194]
Answer records |
||||
| a1768.b.akamai.net | A | 96.7.41.10 | 20s | |
| a1768.b.akamai.net | A | 96.7.41.17 | 20s | |
Authority records |
||||
Additional records |
||||
Trace
96.7.41.10 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 96.7.41.10 [www.bradesco.com.br]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 206.123.64.42 | - |
| 2 | 0 | 0 | 0 | 173.219.246.92 | 173-219-246-92-link.sta.suddenlink.net |
| 3 | 0 | 1 | 0 | 66.76.104.18 | 66-76-104-18.ukwn.suddenlink.net |
| 4 | 0 | 0 | 1 | 96.7.41.10 | a96-7-41-10.deploy.akamaitechnologies.com |
Trace complete
Whois data
| Domain-name: | bradesco.com.br | ||||||
| Similar-domains: | bradesco.com bradesco.net bradesco.org | ||||||
| Domain-ip: | 200.155.82.1 Brazil |
||||||
| Domain-tld: | BR (Brazil) | ||||||
| Domain-locked: | Unlocked | ||||||
| Creation date: | 1995-05-22 (17 years) | ||||||
| Last update: | 2012-01-31 | ||||||
| Expiration date: | 2016-01-01 | ||||||
| Nameservers: |
|

200.155.82.1
Brazil
NS1.BRADESCO.COM.BR