tlt.zqgame.com
The Lost Titans
The Lost Titans
Has Alexa Rank of # 7,311 and Google Page Rank of # 3.
Updated 135 days, 9 hours, 40 minutes Ago ( Update )
Alexa stats ( Rank: #7,311 )
Visitors by Country for: tlt.zqgame.com
About site
| Subdomain | tlt.zqgame.com is sub domain of zqgame.com |
| Google Analytic | UA-3667962 |
| IP Address | 184.172.63.138 |
| Web server | Apache/2.2.15 (Unix) mod_ssl/2.2.15 OpenSSL/0.9.8e-fips-rhel5 DAV/2 PHP/5.2.13 |
| Language | PHP/5.2.13 |
| Javascript library | jquery |
| Keyword | The Lost Titans |
| Popular Keyword | shadowland online, zq og41, zqgame, og41 zq, 中青宝, zqgame inc., shadowlands online items, zqgames, best heroes in shadowland online, shadowlands online spending diamonds, |
| Outbound link |
en.zqgame.com, slo.zqgame.com, fh.zqgame.com, cs.zqgame.com, forum.zqgame.com, www.facebook.com, twitter.com, www.youtube.com, View all Out link tlt.zqgame.com |
| Inbound links | View all In link tlt.zqgame.com |
| Other domain | news.webshots.com, outdoors.webshots.com, pets.webshots.com, pevunya.www.nn.ru, rides.webshots.com, babol.pl, geforce.com, www.fdj.fr, www.lottery.gov.cn, www.malarzerenesansowi.cba.pl, |
DNS Records
Retrieving DNS records for tlt.zqgame.com...
DNS serversns1.dnsv5.com [54.247.103.122]
ns2.dnsv5.com [115.236.151.142]
Answer records |
||||
| tlt.zqgame.com | A | 184.172.63.138 | 600s | |
Authority records |
||||
Additional records |
||||
Trace
184.172.63.138 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 184.172.63.138 [tlt.zqgame.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 206.123.64.42 | - |
| 2 | 0 | 0 | 0 | 64.124.196.225 | xe-4-2-0.er2.dfw2.us.above.net |
| 3 | 0 | 0 | 0 | 66.109.11.21 | xe-1-2-1.pr0.dfw10.tbone.rr.com |
| 4 | 8 | 7 | 7 | 107.14.17.235 | - |
| 5 | 0 | 0 | 0 | 66.109.9.105 | ae-0-0.ar0.dfw10.tbone.rr.com |
| 6 | 0 | 0 | 0 | 66.109.9.222 | po21.bbr02.eq01.dal01.networklayer.com |
| 7 | 37 | 1 | 1 | 173.192.18.215 | ae5.dar01.sr01.dal05.networklayer.com |
| 8 | 2 | 4 | 2 | 173.192.118.131 | po1.fcr01.sr01.dal05.networklayer.com |
| 9 | 1 | 1 | 1 | 184.172.63.138 | 184.172.63.138-static.reverse.softlayer.com |
Trace complete
