support.nl.belgacom.be
Help en support - Belgacom en Proximus
Configureer uw internettoegang, installeer Belgacom TV, personaliseer uw e-Services, contacteer Belgacom, enz.
Has Alexa Rank of # 13,679 and Google Page Rank of # 4.
Updated 199 days, 14 minutes Ago ( Update )
Alexa stats ( Rank: #13,679 )
Visitors by Country for: support.nl.belgacom.be
About site
| Subdomain | support.nl.belgacom.be is sub domain of belgacom.be |
| IP Address | 74.117.207.218 |
| Web server | Apache |
| Javascript library | jquery, yui |
| Keyword | |
| Popular Keyword | belgacom, proximus, belgacom fon, belgacom e services, fon belgacom, belgacom e-services, pay and go, belgacom tv, www.belgacom.be, belgacom.be, |
| Outbound link |
devices.nl.belgacom.be, community.belgacom.be, www.belgacom.be, View all Out link support.nl.belgacom.be |
| Inbound links | View all In link support.nl.belgacom.be |
| Other domain | en.book.fr, www.fff.fr, claro.com.co, donghua.7755.com, fleshbot.com, baozipu.com, clothing.6m.com, ent.6m.com, manoto1.com, sskm.de, |
HTTP Headers
Header are:HTTP/1.1 200 OK Date: Thu, 01 Nov 2012 14:36:30 GMT Server: Apache P3P: CP="CAO CURa ADMa DEVa OUR BUS IND UNI COM NAV" Cache-Control: max-age=0 Expires: -1 Pragma: no-cache Set-Cookie: cp_session=aUoAJa6YCPK6P4Q_iwOeg5XvpCRY6rJ6Qs4Yl99_G6JmTn8X67u%7EyF8iearAekUPmraJdOtakYbEmWG%7E4VuZI4xBonOx6QLlPgzlMEY8v829NDsZzKcIyOhcseqVRDz%7Eyd6bL0IeQPmCdc2Gj%7Ev1MFRiYTpHXTGle5; path=/; httponly Set-Cookie: SITE=private; path=/; domain=belgacom.be Set-Cookie: LANGUAGE=nl; path=/; domain=belgacom.be Content-Length: 21863 RNT-Time: D=396297 t=1351780590375421 RNT-Machine: 0.71 Vary: Accept-Encoding Content-Type: text/html; charset=UTF-8
DNS Records
Retrieving DNS records for support.nl.belgacom.be...
DNS serverspdns3.ultradns.org [199.7.68.1]
pdns4.ultradns.org [199.7.69.1]
pdns1.ultradns.net [204.74.108.1]
pdns2.ultradns.net [204.74.109.1]
pdns5.ultradns.info [204.74.114.1]
pdns6.ultradns.co.uk
ednsmw01.rightnowtech.com
ednsmw02.rightnowtech.com
ednsvipch01.rightnowtech.com
ednsvipdm01.rightnowtech.com
Answer records |
||||
| onlinesupport-res-nl.custhelp.com | A | 74.117.207.218 | 900s | |
Authority records |
||||
| custhelp.com | NS | ednsca02.rightnowtech.com | 900s | |
| custhelp.com | NS | ednsmw01.rightnowtech.com | 900s | |
| custhelp.com | NS | ednsmw02.rightnowtech.com | 900s | |
| custhelp.com | NS | ednsca01.rightnowtech.com | 900s | |
Additional records |
||||
| ednsca01.rightnowtech.com | A | 216.136.229.60 | 3600s | |
| ednsca02.rightnowtech.com | A | 216.136.229.61 | 3600s | |
| ednsmw01.rightnowtech.com | A | 74.117.203.13 | 3600s | |
| ednsmw02.rightnowtech.com | A | 74.117.203.14 | 3600s | |
Trace
74.117.207.218 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 74.117.207.218 [support.nl.belgacom.be]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 4 | 0 | 0 | 4.69.145.190 | vlan80.csw3.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.158 | ae-83-83.ebr3.dallas1.level3.net |
| 4 | 20 | 20 | 20 | 4.69.134.22 | ae-7-7.ebr3.atlanta2.level3.net |
| 5 | 20 | 20 | 20 | 4.69.148.242 | ae-63-63.ebr1.atlanta2.level3.net |
| 6 | 33 | 32 | 31 | 4.69.148.106 | ae-6-6.ebr1.washington12.level3.net |
| 7 | 32 | 36 | 32 | 4.69.143.214 | ae-1-100.ebr2.washington12.level3.net |
| 8 | 37 | 37 | 37 | 4.69.148.49 | - |
| 9 | 105 | 105 | 105 | 4.69.137.65 | ae-41-41.ebr2.london1.level3.net |
| 10 | 105 | 106 | 105 | 4.69.143.89 | vlan102.ebr1.london1.level3.net |
| 11 | 106 | 122 | 106 | 4.69.141.190 | ae-1-3.edge4.london2.level3.net |
| 12 | 106 | 106 | 107 | 212.187.192.70 | rightnow-te.edge4.london2.level3.net |
| 13 | 107 | 107 | 106 | 74.117.207.218 | skynet8-ssl-new.rightnowtech.com |
Trace complete
Whois data
| Domain-name: | belgacom.be | ||||||||||||
| Similar-domains: | belgacom.com belgacom.net belgacom.org | ||||||||||||
| Domain-ip: | 195.13.15.25 Belgium |
||||||||||||
| Domain-tld: | BE (Belgium) | ||||||||||||
| Domain-locked: | Unlocked | ||||||||||||
| Creation date: | 1994-09-19 (18 years) | ||||||||||||
| Last update: | not found | ||||||||||||
| Expiration date: | not found | ||||||||||||
| Nameservers: |
|

195.13.15.25
Belgium
NS1.SKYNET.BE