pinoygreats.com
:::: THE NEW PACLAND: PINOYGREATS.COM ::::
Pinoy Greats - Home of the Filipino Pride
Has Alexa Rank of # 52,239 and Google Page Rank of # 5.
Updated 191 days, 18 hours, 37 minutes Ago ( Update )
Alexa stats ( Rank: #52,239 )
Visitors by Country for: pinoygreats.com
About site
| Subdomain | pinoygreats.com is top level domain |
| Domain Age | 1 Years, 3 Months, 13 days. |
| Google Adsense | 6215672798844835 |
| Google Analytic | UA-3000435 |
| IP Address | 216.18.200.210 |
| Web server | Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.11 |
| Language | PHP/5.2.11 |
| Keyword | philippine greats, sports, boxing, billiards, azkals, overseas, filipino, boxing greats |
| Popular Keyword | manny pacquiao, pacland, pacland pinoy greats, new pacland, pacquiao, phpdirector demo, paqcquiao, manny pacland, ppacland, manyy pacquiao, |
| Outbound link |
www.advantagesportsbetting.com, www.sportsbookbonus.com, philboxing.com, www.philboxing.com, sports.inquirer.net, www.inquirer.net, www.opposingviews.com, espn.go.com, sports.espn.go.com, thaboxingvoice.com, ringtv.craveonline.com, View all Out link pinoygreats.com |
| Inbound links | View all In link pinoygreats.com |
| Other domain | howtocleanstuff.net, soccerpro.com, weddix.de, mobp30.com, directindustry.fr, ecommerce-guide.com, amoozesh.iau.ir, kinozad.ucoz.ru, zguk.com, blanca.com.cn, |
DNS Records
Retrieving DNS records for pinoygreats.com...
DNS serversdns1.name-services.com [98.124.192.1]
dns2.name-services.com [98.124.197.1]
dns3.name-services.com [98.124.193.1]
dns4.name-services.com [98.124.194.1]
dns5.name-services.com [98.124.196.1]
Answer records |
||||||||||||||||||
| pinoygreats.com | NS | dns2.name-services.com | 3600s | |||||||||||||||
| pinoygreats.com | NS | dns3.name-services.com | 3600s | |||||||||||||||
| pinoygreats.com | A | 216.18.200.210 | 1800s | |||||||||||||||
| pinoygreats.com | NS | dns5.name-services.com | 3600s | |||||||||||||||
| pinoygreats.com | NS | dns1.name-services.com | 3600s | |||||||||||||||
| pinoygreats.com | NS | dns4.name-services.com | 3600s | |||||||||||||||
| pinoygreats.com | SOA |
|
1800s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
Trace
216.18.200.210 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 216.18.200.210 [pinoygreats.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 206.123.64.42 | - |
| 2 | 0 | 0 | 0 | 64.124.196.225 | - |
| 3 | 12 | 1 | 1 | 206.223.118.37 | 10gigabitethernet3-1.core1.dal1.he.net |
| 4 | 28 | 25 | 26 | 184.105.222.77 | 10gigabitethernet2-2.core1.phx2.he.net |
| 5 | 35 | 36 | 36 | 184.105.222.86 | 10gigabitethernet5-1.core1.lax2.he.net |
| 6 | 42 | 42 | 42 | 216.218.213.250 | - |
| 7 | 42 | 42 | 42 | 100.42.223.154 | 100-42-223-154.static.webnx.com |
| 8 | 42 | 42 | 42 | 100.42.223.166 | 100-42-223-166.static.webnx.com |
| 9 | 42 | 42 | 43 | 216.18.200.210 | elorde.philboxing.com |
Trace complete
