mineshafter.info
Mineshafter
A free alternative to the Minecraft online services
Has Alexa Rank of # 3,409,089 and Google Page Rank of # 0.
Updated 129 days, 24 minutes Ago ( Update )
Alexa stats ( Rank: #3,409,089 )
Visitors by Country for: mineshafter.info
About site
| Subdomain | mineshafter.info is top level domain |
| Domain Age | 0 Months, 21 days. |
| Google Analytic | UA-21541775 |
| IP Address | 199.119.203.135 |
| Keyword | |
| Popular Keyword | |
| Outbound link |
plus.google.com, www.minecraft.net, View all Out link mineshafter.info |
| Inbound links | View all In link mineshafter.info |
| Other domain | www.tfihedge.com, www.ag-games.de, www.plnrh.com, www.bbs-21.com, www.boutique-virtuel.fr, bannery.ftonline.cz, tidsskrift.sajt.org, www.agregarte.com, www.sy2media.com, www.nourdoc.com, |
HTTP Headers
Header are:HTTP/1.1 200 OK Content-Type: text/html Content-Length: 2712 Date: Fri, 04 Jan 2013 19:10:55 GMT Connection: keep-alive
DNS Records
Retrieving DNS records for mineshafter.info...
DNS serversdns1.registrar-servers.com [38.101.213.194]
dns2.registrar-servers.com [208.64.122.242]
dns3.registrar-servers.com [173.224.125.12]
dns4.registrar-servers.com [173.236.55.99]
dns5.registrar-servers.com [122.248.253.64]
Answer records |
||||||||||||||||||
| mineshafter.info | SOA |
|
3601s | |||||||||||||||
| mineshafter.info | NS | dns2.registrar-servers.com | 1800s | |||||||||||||||
| mineshafter.info | NS | dns1.registrar-servers.com | 1800s | |||||||||||||||
| mineshafter.info | NS | dns5.registrar-servers.com | 1800s | |||||||||||||||
| mineshafter.info | A | 199.119.203.135 | 1800s | |||||||||||||||
| mineshafter.info | NS | dns4.registrar-servers.com | 1800s | |||||||||||||||
| mineshafter.info | NS | dns3.registrar-servers.com | 1800s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
Trace
199.119.203.135 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 199.119.203.135 [mineshafter.info]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 206.123.64.42 | - |
| 2 | 0 | 0 | 0 | 173.219.246.92 | 173-219-246-92-link.sta.suddenlink.net |
| 3 | 1 | 1 | 0 | 206.223.118.37 | 10gigabitethernet3-1.core1.dal1.he.net |
| 4 | 25 | 25 | 25 | 184.105.222.77 | 10gigabitethernet2-4.core1.phx2.he.net |
| 5 | 37 | 35 | 38 | 184.105.222.86 | 10gigabitethernet5-1.core1.lax2.he.net |
| 6 | 32 | 32 | 32 | 66.220.10.122 | profuse-solutions-llc.gigabitethernet4-2.core1.lax1.he.net |
| 7 | 32 | 32 | 32 | 216.99.148.234 | distr.r1-700.psychz.net |
| 8 | 32 | 32 | 33 | 199.71.213.2 | fox.unixbsd.info |
| 9 | 32 | 32 | 32 | 199.119.203.135 | unassigned.psychz.net |
Trace complete
Whois data
| Domain-name: | mineshafter.info | |||||||||||||||
| Similar-domains: | mineshafter.com mineshafter.net mineshafter.org | |||||||||||||||
| Domain-ip: | 199.119.203.135 United States |
|||||||||||||||
| Domain-tld: | INFO (Top Level Domain) | |||||||||||||||
| Domain-locked: | Unlocked | |||||||||||||||
| Creation date: | 2012-12-21 (22 days) | |||||||||||||||
| Last update: | 2012-12-21 | |||||||||||||||
| Expiration date: | 2013-12-21 | |||||||||||||||
| Nameservers: |
|

199.119.203.135
United States
DNS1.REGISTRAR-SERVERS.COM
United Kingdom