magpost.com
Mag Post - free porn clips - free porn videos
Mag Post is a Magic Place accumulate a best of tube porn videos. magpost.com bring you to bliss of porn streaming videos!
Has Alexa Rank of # 36,796 and Google Page Rank of # 2.
Updated 201 days, 22 hours, 43 minutes Ago ( Update )
Alexa stats ( Rank: #36,796 )
Visitors by Country for: magpost.com
About site
| Subdomain | magpost.com is top level domain |
| Domain Age | 17 Years, 6 Months, 24 days. |
| Google Analytic | UA-1040050 |
| IP Address | 109.69.58.61 |
| Web server | nginx |
| Javascript library | jquery |
| Keyword | Here you can see next search results - |
| Popular Keyword | magpost, mag post, mag post tube, www.magpost.com, magpost kacey, klixen present, extreme insertion, lexi ward ss, woodroom tube, rebecca bardoux tribbing, |
| Outbound link |
video-one.com, dtvideo.com, sfico.com, pinkdino.com, booloo.com, www.cyberpatrol.com, www.netnanny.com, www.solidoak.com, trafficholder.com, www.trafficshop.com, View all Out link magpost.com |
| Inbound links | View all In link magpost.com |
| Other domain | 21sexturycash.com, apdnews.com, aznews.az, madoka-magica.com, www.lolpro.com, mixdouble.com, edenday.org, ezlocal.com, insaneatm.com, adserver.imguru.biz, |
HTTP Headers
Header are:HTTP/1.1 200 OK Server: nginx Date: Mon, 29 Oct 2012 01:55:07 GMT Content-Type: text/html Content-Length: 311748 Connection: keep-alive
DNS Records
Retrieving DNS records for magpost.com...
DNS serversns91.worldnic.com [205.178.190.46]
ns92.worldnic.com [206.188.198.46]
Answer records |
||||||||||||||||||
| magpost.com | NS | ns92.worldnic.com | 7200s | |||||||||||||||
| magpost.com | A | 109.69.58.61 | 7200s | |||||||||||||||
| magpost.com | NS | ns91.worldnic.com | 7200s | |||||||||||||||
| magpost.com | SOA |
|
7200s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
Trace
109.69.58.61 is from United Kingdom(UK) in region Western EuropeTraceRoute from Network-Tools.com to 109.69.58.61 [magpost.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 12 | 0 | 0 | 4.69.145.254 | vlan90.csw4.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.170 | ae-93-93.ebr3.dallas1.level3.net |
| 4 | 20 | 20 | 20 | 4.69.134.22 | ae-7-7.ebr3.atlanta2.level3.net |
| 5 | 24 | 24 | 24 | 4.69.148.242 | ae-63-63.ebr1.atlanta2.level3.net |
| 6 | 31 | 31 | 36 | 4.69.148.106 | ae-6-6.ebr1.washington12.level3.net |
| 7 | 31 | 31 | 40 | 4.69.143.214 | ae-1-100.ebr2.washington12.level3.net |
| 8 | 37 | 37 | 37 | 4.69.148.49 | - |
| 9 | 106 | 106 | 105 | 4.69.137.73 | ae-43-43.ebr2.london1.level3.net |
| 10 | 113 | 113 | 113 | 4.69.143.81 | ae-48-48.ebr2.amsterdam1.level3.net |
| 11 | 113 | 113 | 113 | 4.69.141.169 | ae-1-100.ebr1.amsterdam1.level3.net |
| 12 | 113 | 114 | 113 | 4.69.153.198 | ae-59-114.csw1.amsterdam1.level3.net |
| 13 | 113 | 113 | 113 | 4.69.162.142 | - |
| 14 | 113 | 113 | 113 | 212.72.45.6 | fiberring-b.edge5.amsterdam1.level3.net |
| 15 | 113 | 113 | 113 | 109.69.58.61 | - |
Trace complete
Whois data
| Domain-name: | magpost.com | ||||||
| Similar-domains: | magpost.net magpost.org | ||||||
| Domain-ip: | 109.69.58.61 United Kingdom |
||||||
| Domain-tld: | COM (Top Level Domain) | ||||||
| Domain-locked: | Locked | ||||||
| Creation date: | 1995-04-07 (17 years) | ||||||
| Last update: | 2010-02-04 | ||||||
| Expiration date: | 2015-04-08 | ||||||
| Nameservers: |
|
||||||
| Domain record: | Domain Name: MAGPOST.COM Registrar: NETWORK SOLUTIONS, LLC. Whois Server: whois.networksolutions.com Referral URL: http://www.networksolutions.com/en_US/ Name Server: NS91.WORLDNIC.COM Name Server: NS92.WORLDNIC.COM Status: clientTransferProhibited Updated Date: 04-feb-2010 Creation Date: 07-apr-1995 Expiration Date: 08-apr-2015 |

109.69.58.61
United Kingdom
NS91.WORLDNIC.COM
United States