juegosarea.com
Juegos y Juegos Gratis
Juegos, Juegos Gratis y Juegos Online para jugar y divertirse. Más de 3000 mini juegos 100% gratis para jugar en JuegosArea.
Has Alexa Rank of # 50,442 and Google Page Rank of # 4.
Updated 193 days, 7 hours, 25 minutes Ago ( Update )
Alexa stats ( Rank: #50,442 )
Visitors by Country for: juegosarea.com
About site
| Subdomain | juegosarea.com is top level domain |
| Domain Age | 3 Years, 2 Months, 2 days. |
| Google Adsense | ub-9341159693691631 |
| Google Analytic | UA-1060577 |
| IP Address | 67.212.233.4 |
| Web server | Apache |
| Keyword | juegos gratis online jugar juegosarea |
| Popular Keyword | juegos de hoteles, juegos de friv, juegos de encontrar cosas, juegos de salon de belleza, juegos de catapultas, friv 5, friv juego, juegos de buscar cosas, crash car, juegos friv, |
| Inbound links | View all In link juegosarea.com |
| Other domain | guitars101.com, stolenpornvideos.reelgalleries.com, www.akb48mt.com, tvklan.al, www.520.net, autokult.pl, cevremuhendisleri.net, shanghaidaily.com, skyhitblog.com, 155177.cc, |
HTTP Headers
FollowRedirects=False; Server requested redirection
Header are:HTTP/1.1 301 Moved Permanently Date: Sun, 11 Nov 2012 02:45:57 GMT Server: Apache Location: http://www.juegosarea.com/ Cache-Control: max-age=0 Expires: Sun, 11 Nov 2012 02:45:57 GMT Vary: Accept-Encoding Content-Length: 234 Content-Type: text/html; charset=iso-8859-1
DNS Records
Retrieving DNS records for juegosarea.com...
DNS serversdns1.nettica.com [64.94.136.11]
dns2.nettica.com [64.237.45.34]
dns3.nettica.com [64.94.136.13]
dns4.nettica.com [69.41.170.223]
dns5.nettica.com [212.100.247.15]
Answer records |
||||||||||||||||||
| juegosarea.com | NS | dns1.nettica.com | 86400s | |||||||||||||||
| juegosarea.com | NS | dns2.nettica.com | 86400s | |||||||||||||||
| juegosarea.com | NS | dns3.nettica.com | 86400s | |||||||||||||||
| juegosarea.com | NS | dns4.nettica.com | 86400s | |||||||||||||||
| juegosarea.com | NS | dns5.nettica.com | 86400s | |||||||||||||||
| juegosarea.com | SOA |
|
3600s | |||||||||||||||
| juegosarea.com | A | 67.212.233.4 | 3600s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
| dns1.nettica.com | A | 64.94.136.11 | 43200s | |||||||||||||||
| dns2.nettica.com | A | 64.237.45.34 | 43200s | |||||||||||||||
| dns3.nettica.com | A | 64.94.136.13 | 43200s | |||||||||||||||
| dns4.nettica.com | A | 69.41.170.223 | 43200s | |||||||||||||||
| dns5.nettica.com | A | 212.100.247.15 | 43200s | |||||||||||||||
Trace
67.212.233.4 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 67.212.233.4 [juegosarea.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 11 | 0 | 0 | 4.69.145.126 | vlan70.csw2.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.146 | ae-73-73.ebr3.dallas1.level3.net |
| 4 | 32 | 32 | 32 | 4.69.132.77 | ae-3-3.ebr2.losangeles1.level3.net |
| 5 | 45 | 49 | 49 | 4.69.148.202 | ae-6-6.ebr2.sanjose5.level3.net |
| 6 | 42 | 50 | 49 | 4.69.148.109 | ae-1-100.ebr1.sanjose5.level3.net |
| 7 | 42 | 42 | 42 | 4.69.148.138 | ae-5-5.ebr1.sanjose1.level3.net |
| 8 | 42 | 42 | 49 | 4.69.153.10 | ae-81-81.csw3.sanjose1.level3.net |
| 9 | 44 | 61 | 44 | 4.69.152.135 | ae-3-80.edge1.sanjose2.level3.net |
| 10 | 46 | 47 | 47 | 69.22.153.214 | ae4.ar1.pao1.us.nlayer.net |
| 11 | 45 | 46 | 45 | 69.22.153.18 | ae0-90g.cr1.pao1.us.nlayer.net |
| 12 | 62 | 65 | 62 | 69.22.142.0 | xe-0-0-0.cr2.slc1.us.nlayer.net |
| 13 | 65 | 65 | 65 | 69.22.153.70 | as23352.vlan-101.ar2.sjc1.us.nlayer.net |
| 14 | 63 | 64 | 63 | 206.130.126.10 | 206.130.126.10.west-datacenter.net |
| 15 | 63 | 63 | 63 | 67.212.233.4 | 67.212.233.4.west-datacenter.net |
Trace complete
Whois data
| Domain-name: | juegosarea.com | |||||||||||||||
| Similar-domains: | juegosarea.net juegosarea.org | |||||||||||||||
| Domain-ip: | 67.212.233.4 United States |
|||||||||||||||
| Domain-tld: | COM (Top Level Domain) | |||||||||||||||
| Domain-locked: | Locked | |||||||||||||||
| Creation date: | 2009-08-26 (3 years) | |||||||||||||||
| Last update: | 2012-08-11 | |||||||||||||||
| Expiration date: | 2017-08-26 | |||||||||||||||
| Nameservers: |
|
|||||||||||||||
| Domain record: | Domain Name: JUEGOSAREA.COM Registrar: ENOM, INC. Whois Server: whois.enom.com Referral URL: http://www.enom.com Name Server: DNS1.NETTICA.COM Name Server: DNS2.NETTICA.COM Name Server: DNS3.NETTICA.COM Name Server: DNS4.NETTICA.COM Name Server: DNS5.NETTICA.COM Status: clientTransferProhibited Updated Date: 11-aug-2012 Creation Date: 26-aug-2009 Expiration Date: 26-aug-2017 |

67.212.233.4
United States
DNS1.NETTICA.COM
United Kingdom