ipchicken.com
IP Chicken - Whats my IP address? ip address lookup
IP Chicken - what is my IP? Displays your current IP address.
Has Alexa Rank of # 41,765 and Google Page Rank of # 6.
Updated 196 days, 16 hours, 7 minutes Ago ( Update )
Alexa stats ( Rank: #41,765 )
Visitors by Country for: ipchicken.com
About site
| Subdomain | ipchicken.com is top level domain |
| Domain Age | 10 Years, 11 Months, 25 days. |
| Google Adsense | ub-1167500989565553 |
| Google Analytic | UA-293031 |
| IP Address | 209.68.27.16 |
| Web server | Apache/2.2.23 |
| Keyword | ip lookup, whats my ip, whatismyip, ip address lookup, find ip, find your ip address, ipaddress, ipconfig, address, remote, remote access, whois, vpn, admin, dns, tcp, portscan, telnet, ping, network, router, openssh, linux, ipv6 |
| Popular Keyword | what is my ip, my ip, whats my ip, ip, what is my ip address, my ip address, what's my ip, whatsmyip, ip address, check my ip, |
| Inbound links | View all In link ipchicken.com |
| Other domain | newchinalife.com, b-golf.info, qpublic.net, hwtm.com, 111cn.net, aerztezeitung.de, simplybusiness.co.uk, yumstories.com, power1051fm.com, invitemedia.com, |
HTTP Headers
Header are:HTTP/1.1 200 OK Date: Wed, 07 Nov 2012 02:42:22 GMT Server: Apache/2.2.23 Content-Length: 5938 Content-Type: text/html
DNS Records
Retrieving DNS records for ipchicken.com...
DNS serversns000.ns0.com [216.92.61.61]
ns271.pair.com [209.68.2.116]
Answer records |
||||||||||||||||||
| ipchicken.com | A | 209.68.27.16 | 3600s | |||||||||||||||
| ipchicken.com | MX |
|
3600s | |||||||||||||||
| ipchicken.com | SOA |
|
3600s | |||||||||||||||
| ipchicken.com | NS | ns000.ns0.com | 3600s | |||||||||||||||
| ipchicken.com | NS | ns271.pair.com | 3600s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
Trace
209.68.27.16 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 209.68.27.16 [ipchicken.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 4 | 0 | 0 | 4.69.145.190 | vlan80.csw3.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.150 | ae-81-81.ebr1.dallas1.level3.net |
| 4 | 19 | 19 | 19 | 4.69.151.117 | ae-14-14.ebr2.chicago2.level3.net |
| 5 | 19 | 19 | 19 | 4.69.140.193 | ae-5-5.ebr2.chicago1.level3.net |
| 6 | 26 | 24 | 25 | 4.69.151.177 | ae-1-100.ebr1.chicago1.level3.net |
| 7 | 32 | 32 | 32 | 4.69.135.249 | ae-3-3.car2.pittsburgh3.level3.net |
| 8 | 32 | 32 | 32 | 4.69.135.245 | ae-11-11.car1.pittsburgh3.level3.net |
| 9 | 34 | 32 | 41 | 4.49.116.254 | continental.car1.pittsburgh3.level3.net |
| 10 | Timed out | Timed out | Timed out | - |
| 11 | 33 | 33 | 33 | 209.68.27.16 | ipchicken.com |
Trace complete
Whois data
| Domain-name: | ipchicken.com | ||||||
| Similar-domains: | ipchicken.net ipchicken.org | ||||||
| Domain-ip: | 209.68.27.16 United States |
||||||
| Domain-tld: | COM (Top Level Domain) | ||||||
| Domain-locked: | Locked | ||||||
| Creation date: | 2001-12-09 (10 years) | ||||||
| Last update: | 2011-01-29 | ||||||
| Expiration date: | 2015-12-09 | ||||||
| Nameservers: |
|
||||||
| Domain record: | Domain Name: IPCHICKEN.COM Registrar: PAIR NETWORKS INC.D/B/A PAIRNIC Whois Server: whois.pairnic.com Referral URL: http://www.pairnic.com Name Server: NS000.NS0.COM Name Server: NS271.PAIR.COM Status: clientDeleteProhibited Status: clientTransferProhibited Status: clientUpdateProhibited Updated Date: 29-jan-2011 Creation Date: 09-dec-2001 Expiration Date: 09-dec-2015 |

209.68.27.16
United States
NS000.NS0.COM