imawalkingdisasterrr.tumblr.com
And after all, you're my wonderwall
Hi, i'm Fla and i love him ♥ .
Has Alexa Rank of # 3,516,777 and Google Page Rank of # 2.
Updated 125 days, 8 hours, 16 minutes Ago ( Update )
Alexa stats ( Rank: #3,516,777 )
Visitors by Country for: imawalkingdisasterrr.tumblr.com
About site
| Subdomain | imawalkingdisasterrr.tumblr.com is sub domain of tumblr.com |
| IP Address | 66.6.36.42 |
| Javascript library | jquery, yui |
| Keyword | |
| Popular Keyword | |
| Outbound link |
www.tumblr.com, askboxmemes.tumblr.com, nu-vola.tumblr.com, View all Out link imawalkingdisasterrr.tumblr.com |
| Inbound links | View all In link imawalkingdisasterrr.tumblr.com |
| Other domain | detour8hoax.net, www.weddingreportsri.com, www.phpbb.it, 1301828.chinasealing.net, 1351078.chinasealing.net, www.lucies.org, www.campusnews.ro, www.paraextranjeros.com, www.ff-omeganebula.com, www.adsafe.org, |
HTTP Headers
Header are:HTTP/1.1 200 OK P3P: CP="ALL ADM DEV PSAi COM OUR OTRo STP IND ONL" X-Tumblr-User: imawalkingdisasterrr Link: <http://24.media.tumblr.com/avatar_98bcc0859275_16.png>; rel=icon Vary: Accept-Encoding X-Tumblr-Usec: D=341066 Content-Type: text/html; charset=UTF-8 Content-Length: 32186 Date: Sun, 13 Jan 2013 20:48:48 GMT Connection: close
DNS Records
Retrieving DNS records for imawalkingdisasterrr.tumblr.com...
DNS serverspdns3.ultradns.org [199.7.68.1]
pdns4.ultradns.org [199.7.69.1]
pdns2.ultradns.net [204.74.109.1]
pdns6.ultradns.co.uk [204.74.115.1]
ns1.p03.dynect.net [208.78.70.3]
ns3.p03.dynect.net [208.78.71.3]
ns2.p03.dynect.net [204.13.250.3]
ns4.p03.dynect.net [204.13.251.3]
Answer records |
||||
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.48 | 30s | |
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.5 | 30s | |
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.6 | 30s | |
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.7 | 30s | |
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.32 | 30s | |
| imawalkingdisasterrr.tumblr.com | A | 66.6.36.42 | 30s | |
Authority records |
||||
| tumblr.com | NS | pdns2.ultradns.net | 86400s | |
| tumblr.com | NS | pdns1.ultradns.net | 86400s | |
| tumblr.com | NS | ns2.p03.dynect.net | 86400s | |
| tumblr.com | NS | pdns5.ultradns.info | 86400s | |
| tumblr.com | NS | ns3.p03.dynect.net | 86400s | |
| tumblr.com | NS | pdns3.ultradns.org | 86400s | |
| tumblr.com | NS | pdns4.ultradns.org | 86400s | |
| tumblr.com | NS | pdns6.ultradns.co.uk | 86400s | |
| tumblr.com | NS | ns4.p03.dynect.net | 86400s | |
| tumblr.com | NS | ns1.p03.dynect.net | 86400s | |
Additional records |
||||
Trace
66.6.36.48 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 66.6.36.48 [imawalkingdisasterrr.tumblr.com]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 11 | 0 | 0 | 4.69.145.190 | vlan80.csw3.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.158 | ae-83-83.ebr3.dallas1.level3.net |
| 4 | 20 | 20 | 20 | 4.69.134.22 | ae-7-7.ebr3.atlanta2.level3.net |
| 5 | 34 | 34 | 34 | 4.69.132.86 | ae-2-2.ebr1.washington1.level3.net |
| 6 | 46 | 33 | 40 | 4.69.134.138 | ae-81-81.csw3.washington1.level3.net |
| 7 | 35 | 33 | 34 | 4.69.134.153 | ae-82-82.ebr2.washington1.level3.net |
| 8 | 36 | 40 | 36 | 4.69.132.102 | ae-4-4.ebr2.newark1.level3.net |
| 9 | 37 | 37 | 37 | 4.69.156.41 | ae-2-52.edge2.newark1.level3.net |
| 10 | 39 | 39 | 39 | 4.30.135.242 | tumblr-inc.edge2.newark1.level3.net |
| 11 | Timed out | Timed out | Timed out | - |
| 12 | 39 | 39 | 39 | 66.6.36.48 | - |
Trace complete
