beegamer.es
BeeGamer
El mundo de los videojuegos desde sus orígenes hasta nuestros días.
Has Alexa Rank of # 1,789,796 and Google Page Rank of # 3.
Updated 176 days, 7 hours, 47 minutes Ago ( Update )
Alexa stats ( Rank: #1,789,796 )
Visitors by Country for: beegamer.es
About site
| Subdomain | beegamer.es is top level domain |
| Google Analytic | UA-551645 |
| IP Address | 208.82.119.89 |
| Web server | Apache/2.2.23 (Unix) mod_ssl/2.2.23 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 |
| Language | PHP/5.3.18 |
| Javascript library | jquery |
| Keyword | blog de videojuegos,juegos,gaming,videojuegos,blogs,xbox,nintendo,sony,psp,ds,xbox,xbox 360,playstation,ps2,ps3,compatibles,estrategia,accion,fps,consolas,playstation 3,playstation 2,wii,pc,gamecube,gba,trucos,juegos gratis,megadrive,super nintendo |
| Popular Keyword | silent hill downpour, silent hill revelation, beegamer, silent hill downpour guia, "notamedia.es", skyrim se puede casar, guia silent hill downpour, redlynx trial pack, guia silent hill downpour xbox 360, habilidades personajes la guerra del norte, |
| Outbound link |
feeds.feedburner.com, lh5.googleusercontent.com, lh6.googleusercontent.com, farm9.staticflickr.com, twitter.com, www.twitter.com, www.desconsolados.com, elblogdemanu.com, elpixeblogdepedja.com, www.otakufreaks.com, paraisofriki.com, View all Out link beegamer.es |
| Inbound links | View all In link beegamer.es |
| Other domain | www.hattrick.ir, www.web-design-directory.co.za, bbs.87yd.com, bd.87yd.com, blcx.87yd.com, www.aise.it, www.studentprogress.org, dogvideoclub.com, www.crazycashformula.com, www.adpreference.com, |
DNS Records
Retrieving DNS records for beegamer.es...
DNS serversns7.tsytglobal.net [208.82.119.89]
ns8.tsytglobal.net
Answer records |
||||||||||||||||||
| beegamer.es | MX |
|
14400s | |||||||||||||||
| beegamer.es | SOA |
|
86400s | |||||||||||||||
| beegamer.es | NS | ns7.tsytglobal.net | 86400s | |||||||||||||||
| beegamer.es | NS | ns8.tsytglobal.net | 86400s | |||||||||||||||
| beegamer.es | A | 208.82.119.89 | 14400s | |||||||||||||||
Authority records |
||||||||||||||||||
Additional records |
||||||||||||||||||
| beegamer.es | A | 208.82.119.89 | 14400s | |||||||||||||||
Trace
208.82.119.89 is from United States(US) in region North AmericaTraceRoute from Network-Tools.com to 208.82.119.89 [beegamer.es]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 1 | 0 | 0 | 4.69.145.62 | vlan60.csw1.dallas1.level3.net |
| 3 | 0 | 0 | 0 | 4.69.151.134 | ae-63-63.ebr3.dallas1.level3.net |
| 4 | 32 | 32 | 32 | 4.69.132.77 | ae-3-3.ebr2.losangeles1.level3.net |
| 5 | 34 | 32 | 41 | 4.69.137.26 | ae-82-82.csw3.losangeles1.level3.net |
| 6 | 32 | 32 | 32 | 4.69.144.143 | ae-3-80.edge2.losangeles9.level3.net |
| 7 | 71 | 34 | 34 | 4.53.230.94 | cox-communi.edge2.losangeles9.level3.net |
| 8 | 36 | 36 | 36 | 68.1.0.185 | rsmtdsrj01-ae0.0.rd.oc.cox.net |
| 9 | 36 | 36 | 36 | 68.4.11.93 | ip68-4-11-93.oc.oc.cox.net |
| 10 | 38 | 37 | 38 | 68.4.11.13 | ip68-4-11-13.oc.oc.cox.net |
| 11 | 37 | 37 | 37 | 68.4.11.65 | ip68-4-11-65.oc.oc.cox.net |
| 12 | 37 | 37 | 37 | 64.58.152.166 | wsip-64-58-152-166.oc.oc.cox.net |
| 13 | 37 | 37 | 37 | 66.210.48.70 | wsip-66-210-48-70.oc.oc.cox.net |
| 14 | 38 | 37 | 37 | 204.10.36.10 | gi-1-0-1.access1.irv.ndchost.com |
| 15 | 37 | 38 | 37 | 208.82.119.89 | d0527759.ptr.provps.com |
Trace complete
